List of Students BAMS 1St year Admitted Provisionally by PT.B.D Sharma Health Science for Rohtak
Sr. No | Category | Student Name | Fathers’ Name | Rank |
---|---|---|---|---|
1. | Open | Anil Kumar | Sh. Ram Bhagat | 629 |
2. | Open | Sourbh | Sh. Sushil Kumar | 910 |
3. | Open | Neha | Sh.Suresh Kumar | 964 |
4. | Open | Ritu | Sh. Rajender Kumar | 988 |
5. | Open | Sahil | Sh.Jitender | 993 |
6. | Open | Shubham | Sh.shrupal Saini | 997 |
7. | Open | Romin | Sh.Ramesh Kumar | 999 |
8. | Open | Anu Soni | Sh.Joginder Soni | 1009 |
9. | Open | Sakshi | Sh.Chander Bir Singh | 1067 |
10. | Open | Sachin | Sh.Pawan Kumar | 1091 |
11. | Open | Gulashan | Sh. Shri Bhagwan | 1100 |
12. | Open | Noor- ul- Has ue | Sh.Mohammed nasir | 1176 |
13. | Open | Meenu Sindher | Sh.Kuldeep Singh | 1178 |
14. | SC | Shweta | Sh.Hoshiyar singh | 665 |
15. | sc | Sawagata Mangal | Sh.Ashok kumar | 940 |
16. | BCA | Chetna Soni | Sh.Dhoop soni | 219 |
17. | BCA | Ramkaran | Sh.Pawan Kumar | 274 |
18. | BCA | Sahil | Sh.Rambir | 368 |
19. | BCB | Aasif All | Sh.Yakub Khan | 202 |
20. | BCB | Himanshu | Sh. Rajkumar | 208 |
21. | BCB | Prince Soni | Sh. Chhotu Ram | 225 |
22. | MGMT | Tanya Bhardwaj | Sh. Briesh Bhardwaj | 882 |
23. | MGMT | Ankit | Sh. Kaptan Singh | 1163 |
24. | MGMT | Monika | Sh.Vinod | 1226 |
25. | MGMT | Vibha | Sh.Suresh | 1242 |
26. | MGMT | Pankaj | Sh.Ishwar Singh | 1269 |
27. | MGMT | Amit Malik | Sh.Dharmbir | 1278 |
28. | MGMT | Jeevan Beltase | Sh.Dilbahadur | 1282 |
29. | MGMT | Manjeeta | Sh.Ved prakash | 1298 |
30. | MGMT | Dev Singh | Sh.Ramkishan | 1306 |
31. | MGMT | Kuldeep | Sh.Subhash | 1317 |
32. | MGMT | Ishita Chugh | Sh.Bhagat Singh | 1345 |
33. | MGMT | Dipsy Tyagi | Sh.Vinod Tyagi | 1346 |
34. | MGMT | Ankit | Sh.Rajesh Bhardwaj | 1373 |
35. | MGMT | Anmol | Sh.Hawa Singh | 1380 |
36. | MGMT | Rashami | Sh.Krishan Kumar | 1419 |
37. | MGMT | Pooja Dalal | Sh.Anil Dalal | 1450 |
38. | MGMT. | Pooja | Sh.Raj Kapoor | 1459 |
39. | MGMT | Sadhana Barak Tamanya | Sh. Attar Singh Sh.Balwan Singh | 1523 1670 |
40. | MGMT | |||
41 | MGMT | Fayyaz Ahmad | Sh.Yasuf Ali | 1709 |
42 | MGMT | Sonia | Sh.Sajjan Singh | 1779 |
43 | MGMT | Bhawana | Sh. Narender Singh | 1803 |
44 | MGMT | Tanu Sharma | Sh.Kartar singh | 1813 |
45 | MGMT | Muskan | Sh.Jitender | 1823 |
46 | MGMT | Priyanka | Sh.Ramesh Kumar | 1868 |
47 | MGMT | Yogesh | Sh.Naresh Kumar | 1891 |
48 | OPEN | Kiran | Sh.Phool Kumar | 1928 |
49 | OPEN | Mahesh | Sh.Subhash Chander | 1957 |
50 | OPEN | Bharti | Sh.Bal Ram | 1977 |
51 | OPEN | Annu | Sh.Raj Kumar | 2038 |
52 | OPEN | Himanshu Rana | Sh.Narender | 2085 |
53 | OPEN | Sourham | Sh.Balraj | 2118 |
54 | MGMT | Shubham | Sh.Satish Kumar | 2168 |
55 | MGMT | Naveen | Sh.Kaptan Singh | 2185 |
56 | MGMT | Sonu Saini | Sh.Balwan | 2192 |
57 | MGMT | Pankaj | Sh.Satyapal | 2294 |
58 | SC | Sumit | Sh.Sehdev | 753 |
59 | BCA | Anjali | Sh.Radhey shyam | 238 |
60 | BCA | Parveen | Sh.Ramesh | 357 |
Dhani Garan Road, Barwala, Hisar - 125001, (Haryana)
(+91) 8222896728
kundu.balraj@yahoo.in
All rights reserved by National College of Ayurveda & Hospital ©
Website Designed by Webcom
Last updated :